Services

Residential Grade ADSL

Speed of 256/64Kb
Price Data in Mb Max Cost Max Data @ Max Cost Excess Data Cost primary Excess Data Cost Additional
$19.95 150 $79.95 550 $0.13 $0.15
$29.95 1000 $79.95 1333 $0.03 $0.15
$39.95 10000 $79.95 10267 $0.00 $0.15
$49.95 20000 $79.95 20200 $0.00 $0.15
$59.95 30000 $79.95 30133 $0.00 $0.15
$69.95 40000 $79.95 40067 $0.00 $0.15
$79.95 50000 $79.95 50000 $0.00 $0.15
Speed of 512/128Kb
Price Data in Mb Max Cost Max Data @ Max Cost Excess Data Cost primary Excess Data Cost Additional
$29.95 200 $109.95 733 $0.15 $0.15
$39.95 3000 $109.95 3467 $0.01 $0.15
$49.95 10000 $109.95 10400 $0.00 $0.15
$59.95 20000 $109.95 20333 $0.00 $0.15
$69.95 30000 $109.95 30267 $0.00 $0.15
$79.95 40000 $109.95 40200 $0.00 $0.15
$89.95 50000 $109.95 50133 $0.00 $0.15
$99.95 60000 $109.95 60067 $0.00 $0.15
$109.95 70000 $109.95 70000 $0.00 $0.15
Speed of 1.5Mb/256Kb
Price Data in Mb Max Cost Max Data @ Max Cost Excess Data Cost primary Excess Data Cost Additional
$49.95 350 $129.95 883 $0.14 $0.15
$59.95 3000 $129.95 3467 $0.02 $0.15
$69.95 10000 $129.95 10400 $0.01 $0.15
$79.95 20000 $129.95 20333 $0.00 $0.15
$89.95 30000 $129.95 30267 $0.00 $0.15
$99.95 40000 $129.95 40200 $0.00 $0.15
$109.95 50000 $129.95 50133 $0.00 $0.15
$119.95 60000 $129.95 60067 $0.00 $0.15
$129.95 70000 $129.95 70000 $0.00 $0.15
Speed of 8Mb/384Kb
Price Data in Mb Max Cost Max Data @ Max Cost Excess Data Cost primary Excess Data Cost Additional
$59.95 350 $139.95 883 $0.17 $0.15
$69.95 3000 $139.95 3467 $0.02 $0.15
$79.95 10000 $139.95 10400 $0.01 $0.15
$89.95 20000 $139.95 20333 $0.00 $0.15
$99.95 30000 $139.95 30267 $0.00 $0.15
$109.95 40000 $139.95 40200 $0.00 $0.15
$119.95 50000 $139.95 50133 $0.00 $0.15
$129.95 60000 $139.95 60067 $0.00 $0.15
$139.95 70000 $139.95 70000 $0.00 $0.15